Power and project support
Associated electrical, power-generation and fire-safety products for wider project packages and institutional procurement.
Representative category imageComplete product range
IS & ISO range
| Parameter | Range / applicable standard |
|---|---|
| Generator ratings | All applicable approved-manufacturer kVA ratings |
| Generator configuration | Silent / open, single / three phase, air or liquid cooled |
| Generator standard | ISO 8528 series and applicable Indian requirements |
| LT cable range | Up to 1.1 kV — IS 694 / IS 7098 (Part 1) |
| HT cable range | 3.3 kV to 33 kV — IS 7098 (Part 2) |
| EHV cable range | 66 kV to 220 kV — IS 7098 (Part 3) |
| Fire extinguisher types | Water, foam, ABC/BC powder, CO₂, clean agent and water mist |
| Fire-safety standard | IS 15683 and project-specific fire-system requirements |
| Supply basis | Rating, conductor, insulation, armour, cores and fire class as per BOQ |
RAGHAVAY supplies the complete applicable range against the project requirement. The exact size, class, rating, construction and compliance shall be confirmed against the current standard revision, approved manufacturer certification, BOQ and technical submittal before order.
Before you order
Include product size, quantity, pressure class or duty point, applicable standard, preferred brand, inspection conditions, delivery location and required date.
Upload BOQ or specification