Flow control and protection
A coordinated range of valves and accessories for isolation, flow direction, service connections and protection of water infrastructure.
Representative category imageComplete product range
IS & ISO range
| Parameter | Range / applicable standard |
|---|---|
| Sluice / gate valves | 50 mm to 1200 mm — IS 14846 |
| Single-door reflux valves | 50 mm to 600 mm — IS 5312 (Part 1) |
| Multi-door reflux valves | 450 mm to 2000 mm — IS 5312 (Part 2) |
| Butterfly valves | DN 40 to DN 1200 — IS 13095 |
| Pressure classes | PN 6, PN 10, PN 16 and higher project-specified classes |
| Materials | CI, DI, cast steel, stainless steel, bronze and brass |
| Valve testing | Applicable product standard and ISO 5208 where specified |
| Supply basis | Type, DN, PN, body/trim, operation and end connection as per BOQ |
RAGHAVAY supplies the complete applicable range against the project requirement. The exact size, class, rating, construction and compliance shall be confirmed against the current standard revision, approved manufacturer certification, BOQ and technical submittal before order.
Before you order
Include product size, quantity, pressure class or duty point, applicable standard, preferred brand, inspection conditions, delivery location and required date.
Upload BOQ or specification