Water movement and dewatering
Pumping equipment selected against head, discharge, solids handling, phase, material and duty conditions—not only motor horsepower.
Representative category imageComplete product range
IS & ISO range
| Parameter | Range / applicable standard |
|---|---|
| Pump types | Submersible, centrifugal, sewage, dewatering, monoset, self-priming and booster |
| Duty range | Head and discharge selected against the specified operating point |
| Motor range | All applicable manufacturer power ratings, single or three phase |
| Materials | CI, SS, bronze and project-specified combinations |
| Clear-water pumpsets | IS 8034 and IS 9079, where applicable |
| Performance testing | ISO 9906 acceptance grades, where specified |
| Wastewater duties | Non-clog / solids-handling configuration selected to liquid and solids data |
| Supply basis | Duty point, liquid, phase, material, installation and approved make as per BOQ |
RAGHAVAY supplies the complete applicable range against the project requirement. The exact size, class, rating, construction and compliance shall be confirmed against the current standard revision, approved manufacturer certification, BOQ and technical submittal before order.
Before you order
Include product size, quantity, pressure class or duty point, applicable standard, preferred brand, inspection conditions, delivery location and required date.
Upload BOQ or specification